ZaleznosciBudowy dev
Z Tauripedia
(Różnice między wersjami)
												
			
		| Linia 868: | Linia 868: | ||
| |   | |   | ||
| |} | |} | ||
| - | + | <br> | |
| + | <br> | ||
| {| {{table}} align="center" style="text-align:center;" | {| {{table}} align="center" style="text-align:center;" | ||
| - | | align="center" style="background:#f0f0f0;"|'''JEDNOSTKI LĄDOWE''' | + | | align="center" style="background:#f0f0f0;"|'''JEDNOSTKI <br>LĄDOWE''' | 
| | align="center" style="background:#f0f0f0;"|'''POZIOM''' | | align="center" style="background:#f0f0f0;"|'''POZIOM''' | ||
| | align="center" style="background:#f0f0f0;"|'''WYMAGANY''' | | align="center" style="background:#f0f0f0;"|'''WYMAGANY''' | ||
| Linia 926: | Linia 927: | ||
| |- | |- | ||
| | ||||Barracks||6 | | ||||Barracks||6 | ||
| + | |- | ||
| + | | Spy||1||Secret service||5 | ||
| + | |- | ||
| + | | ||||Counter-espionage||4 | ||
| + | |- | ||
| + | | ||||Land units arms||1 | ||
| + | |- | ||
| + | |  | ||
| + | |} | ||
| + | <br> | ||
| + | <br> | ||
| + | {| {{table}} align="center" style="text-align:center;" | ||
| + | | align="center" style="background:#f0f0f0;"|'''STATKI''' | ||
| + | | align="center" style="background:#f0f0f0;"|'''POZIOM''' | ||
| + | | align="center" style="background:#f0f0f0;"|'''WYMAGANY''' | ||
| + | | align="center" style="background:#f0f0f0;"|'''POZIOM WYM.''' | ||
| + | |- | ||
| + | | Energetic Balloon||1||Shipyard||7 | ||
| + | |- | ||
| + | | ||||Wind Technology||1 | ||
| + | |- | ||
| + | | Light Jet-Fighter||1||Shipyard||1 | ||
| + | |- | ||
| + | | ||||Airscrew engine||1 | ||
| + | |- | ||
| + | | Heavy Jet-Fighter||1||Shipyard||3 | ||
| + | |- | ||
| + | | ||||Internal combustion||3 | ||
| + | |- | ||
| + | | ||||Wooden armour||1 | ||
| + | |- | ||
| + | | Torpedo-Boat||1||Shipyard||4 | ||
| + | |- | ||
| + | | ||||Wooden armour||3 | ||
| + | |- | ||
| + | | ||||Internal combustion||5 | ||
| + | |- | ||
| + | | Frigate||1||Shipyard||6 | ||
| + | |- | ||
| + | | ||||Wooden armour||7 | ||
| + | |- | ||
| + | | ||||Steel armour||2 | ||
| + | |- | ||
| + | | ||||Magnetic drive||1 | ||
| + | |- | ||
| + | | ||||Eleboration new ships units||1 | ||
| + | |- | ||
| + | | Cruiser||1||Shipyard||8 | ||
| + | |- | ||
| + | | ||||Steel armour||5 | ||
| + | |- | ||
| + | | ||||Pulse power arms||2 | ||
| + | |- | ||
| + | | ||||Eleboration new ships units||2 | ||
| + | |- | ||
| + | |  Battleship||1||Shipyard||14 | ||
| + | |- | ||
| + | | ||||Steel armour||8 | ||
| + | |- | ||
| + | | ||||Sound arms technology||3 | ||
| + | |- | ||
| + | | ||||Eleboration new ships units||5 | ||
| + | |- | ||
| + | | Raider||1||Shipyard||8 | ||
| + | |- | ||
| + | | ||||Steel armour||4 | ||
| + | |- | ||
| + | | ||||Magnetic arms||2 | ||
| + | |- | ||
| + | | ||||Eleboration new ships units||2 | ||
| + | |- | ||
| + | | ||||Magnetic drive||3 | ||
| + | |- | ||
| + | | Little Cargo Ship||1||Shipyard||1 | ||
| + | |- | ||
| + | | Big Cargo Ship||1||Shipyard||6 | ||
| + | |- | ||
| + | | ||||Fleets control technology||9 | ||
| + | |- | ||
| + | | ||||Magnetic drive||1 | ||
| + | |- | ||
| + | | ||||Steel armour||1 | ||
| + | |- | ||
| + | | ||||Wooden armour||2 | ||
| + | |- | ||
| + | | Colonization Ship||1||Shipyard||5 | ||
| + | |- | ||
| + | | ||||Wooden armour||3 | ||
| + | |- | ||
| + | | ||||Internal combustion||5 | ||
| + | |- | ||
| + | | ||||Colonization technology||2 | ||
| + | |- | ||
| + | | Recconaissance Ship||1||Shipyard||5 | ||
| + | |- | ||
| + | | ||||Wooden armour||4 | ||
| + | |- | ||
| + | | ||||Internal combustion||6 | ||
| + | |- | ||
| + | | ||||Counter-espionage||1 | ||
| + | |- | ||
| + | | Fly fortress||1||Shipyard||16 | ||
| + | |- | ||
| + | | ||||Eleboration new ships units||6 | ||
| + | |- | ||
| + | | ||||Pulse power arms||4 | ||
| + | |- | ||
| + | | ||||Build of Fortress||1 | ||
| + | |- | ||
| + | | ||||Magnetic arms||4 | ||
| + | |- | ||
| + | | ||||Sound arms technology||4 | ||
| + | |- | ||
| + | | Spy Balloons||1||Shipyard||4 | ||
| + | |- | ||
| + | | ||||BalloonsBuild||1 | ||
| + | |- | ||
| + | | ||||Wooden armour||4 | ||
| + | |- | ||
| + | | Tow boat||1||Shipyard||9 | ||
| + | |- | ||
| + | | ||||Platform||1 | ||
| + | |- | ||
| + | | ||||Eleboration new ships units||3 | ||
| + | |- | ||
| + | | ||||Magnetic drive||6 | ||
| + | |- | ||
| + | | ||||Magnetic energy||6 | ||
| + | |- | ||
| + | | ||||Wooden armour||1 | ||
| + | |- | ||
| + | | Picker||1||Shipyard||6 | ||
| + | |- | ||
| + | | ||||Internal combustion||6 | ||
| + | |- | ||
| + | | ||||Steel armour||1 | ||
| + | |- | ||
| + | | ||||Extraction systems||1 | ||
| + | |- | ||
| + | | Refinery||1||Shipyard||7 | ||
| + | |- | ||
| + | | ||||Internal combustion||9 | ||
| + | |- | ||
| + | | ||||Steel armour||2 | ||
| + | |- | ||
| + | | ||||Extraction systems||2 | ||
| + | |- | ||
| + | | Tank||1||Shipyard||16 | ||
| + | |- | ||
| + | | ||||Extraction systems||5 | ||
| + | |- | ||
| + | | ||||Magnetic drive||6 | ||
| + | |- | ||
| + | | Interplanetary Ship ||1||Shipyard||10 | ||
| + | |- | ||
| + | | ||||Command interplanetary||1 | ||
| + | |- | ||
| + | | ||||Eleboration new ships units||4 | ||
| + | |- | ||
| + | | ||||Rocket Drive Technology||2 | ||
| + | |- | ||
| + | | Interplanetary ship - motor||1||Command interplanetary||1 | ||
| + | |- | ||
| + | | ||||Shipyard||8 | ||
| + | |- | ||
| + | | ||||Eleboration new ships units||4 | ||
| + | |- | ||
| + | | ||||Rocket Drive Technology||1 | ||
| + | |- | ||
| + | | Monitions||1||Gun||3 | ||
| + | |- | ||
| + | | ||||Eleboration new ships units||3 | ||
| + | |- | ||
| + | | Anti-Monitions||1||Gun||1 | ||
| + | |- | ||
| + | | ||||Steel armour||1 | ||
| + | |- | ||
| + | |  | ||
| + | |} | ||
| + | <br> | ||
| + | <br> | ||
| + | {| {{table}} align="center" style="text-align:center;" | ||
| + | | align="center" style="background:#f0f0f0;"|'''SYSTEMY <br>OBRONNE''' | ||
| + | | align="center" style="background:#f0f0f0;"|'''POZIOM''' | ||
| + | | align="center" style="background:#f0f0f0;"|'''WYMAGANY''' | ||
| + | | align="center" style="background:#f0f0f0;"|'''POZIOM WYM.''' | ||
| + | | Light defencive gun||1||Shipyard||1 | ||
| + | |- | ||
| + | | Hight defencive gun||1||Shipyard||2 | ||
| + | |- | ||
| + | | Magnetic gun||1||Shipyard||4 | ||
| + | |- | ||
| + | | ||||Magnetic arms||1 | ||
| + | |- | ||
| + | | Defencive tower||1||Shipyard||4 | ||
| + | |- | ||
| + | | ||||Defence area||5 | ||
| + | |- | ||
| + | | Impulse gun||1||Shipyard||7 | ||
| + | |- | ||
| + | | ||||Defence area||4 | ||
| + | |- | ||
| + | | ||||Pulse power arms||1 | ||
| + | |- | ||
| + | | Heavy magnetic gun||1||Shipyard||5 | ||
| + | |- | ||
| + | | ||||Defence area||3 | ||
| + | |- | ||
| + | | ||||Magnetic arms||3 | ||
| + | |- | ||
| + | | Heavy impulsegun||1||Shipyard||9 | ||
| + | |- | ||
| + | | ||||Defence area||5 | ||
| + | |- | ||
| + | | ||||Pulse power arms||2 | ||
| + | |- | ||
| + | | Heavy Gun||1||Shipyard||10 | ||
| + | |- | ||
| + | | ||||Defence area||6 | ||
| + | |- | ||
| + | | ||||Sound arms technology||1 | ||
| + | |- | ||
| + | | Heavy Soung Gun||1||Shipyard||12 | ||
| + | |- | ||
| + | | ||||Defence area||7 | ||
| + | |- | ||
| + | | ||||Sound arms technology||2 | ||
| + | |- | ||
| + | |  | ||
| + | |} | ||
| + | <br> | ||
| + | <br> | ||
| + | {| {{table}} align="center" style="text-align:center;" | ||
| + | | align="center" style="background:#f0f0f0;"|'''BUDYNKI''' | ||
| + | | align="center" style="background:#f0f0f0;"|'''POZIOM''' | ||
| + | | align="center" style="background:#f0f0f0;"|'''WYMAGANY''' | ||
| + | | align="center" style="background:#f0f0f0;"|'''POZIOM WYM.''' | ||
| + | | Sawmill||1||0||0 | ||
| + | |- | ||
| + | | ||2||Sawmill||1 | ||
| + | |- | ||
| + | | ||3||Sawmill||2 | ||
| + | |- | ||
| + | | ||4||Sawmill||3 | ||
| + | |- | ||
| + | | ||5||Sawmill||4 | ||
| + | |- | ||
| + | | ||6||Sawmill||5 | ||
| + | |- | ||
| + | | ||7||Sawmill||6 | ||
| + | |- | ||
| + | | ||8||Sawmill||7 | ||
| + | |- | ||
| + | | ||9||Sawmill||8 | ||
| + | |- | ||
| + | | ||10||Sawmill||9 | ||
| + | |- | ||
| + | | ||11||Sawmill||10 | ||
| + | |- | ||
| + | | ||12||Sawmill||11 | ||
| + | |- | ||
| + | | ||13||Sawmill||12 | ||
| + | |- | ||
| + | | ||14||Sawmill||13 | ||
| + | |- | ||
| + | | ||15||Sawmill||14 | ||
| + | |- | ||
| + | | ||16||Sawmill||15 | ||
| + | |- | ||
| + | | ||17||Sawmill||16 | ||
| + | |- | ||
| + | | ||18||Sawmill||17 | ||
| + | |- | ||
| + | | ||19||Sawmill||18 | ||
| + | |- | ||
| + | | ||20||Sawmill||19 | ||
| + | |- | ||
| + | | ||21||Sawmill||20 | ||
| + | |- | ||
| + | | Metalworks||1||0||0 | ||
| + | |- | ||
| + | | ||2||Metalworks||1 | ||
| + | |- | ||
| + | | ||3||Metalworks||2 | ||
| + | |- | ||
| + | | ||4||Metalworks||3 | ||
| + | |- | ||
| + | | ||5||Metalworks||4 | ||
| + | |- | ||
| + | | ||6||Metalworks||5 | ||
| + | |- | ||
| + | | ||7||Metalworks||6 | ||
| + | |- | ||
| + | | ||8||Metalworks||7 | ||
| + | |- | ||
| + | | ||9||Metalworks||8 | ||
| + | |- | ||
| + | | ||10||Metalworks||9 | ||
| + | |- | ||
| + | | ||11||Metalworks||10 | ||
| + | |- | ||
| + | | ||12||Metalworks||11 | ||
| + | |- | ||
| + | | ||13||Metalworks||12 | ||
| + | |- | ||
| + | | ||14||Metalworks||13 | ||
| + | |- | ||
| + | | ||15||Metalworks||14 | ||
| + | |- | ||
| + | | ||16||Metalworks||15 | ||
| + | |- | ||
| + | | ||17||Metalworks||16 | ||
| + | |- | ||
| + | | ||18||Metalworks||17 | ||
| + | |- | ||
| + | | ||19||Metalworks||18 | ||
| + | |- | ||
| + | | ||20||Metalworks||19 | ||
| + | |- | ||
| + | | Warehouse||1||0||0 | ||
| + | |- | ||
| + | | ||2||Warehouse||1 | ||
| + | |- | ||
| + | | ||3||Warehouse||2 | ||
| + | |- | ||
| + | | ||4||Warehouse||3 | ||
| + | |- | ||
| + | | ||5||Warehouse||4 | ||
| + | |- | ||
| + | | ||6||Warehouse||5 | ||
| + | |- | ||
| + | | ||7||Warehouse||6 | ||
| + | |- | ||
| + | | ||8||Warehouse||7 | ||
| + | |- | ||
| + | | ||9||Warehouse||8 | ||
| + | |- | ||
| + | | ||10||Warehouse||9 | ||
| + | |- | ||
| + | | ||11||Warehouse||10 | ||
| + | |- | ||
| + | | ||12||Warehouse||11 | ||
| + | |- | ||
| + | | ||13||Warehouse||12 | ||
| + | |- | ||
| + | | ||14||Warehouse||13 | ||
| + | |- | ||
| + | | ||15||Warehouse||14 | ||
| + | |- | ||
| + | | ||16||Warehouse||15 | ||
| + | |- | ||
| + | | ||17||Warehouse||16 | ||
| + | |- | ||
| + | | ||18||Warehouse||17 | ||
| + | |- | ||
| + | | ||19||Warehouse||18 | ||
| + | |- | ||
| + | | Windmill||1||0||0 | ||
| + | |- | ||
| + | | ||2||Windmill||1 | ||
| + | |- | ||
| + | | ||3||Windmill||2 | ||
| + | |- | ||
| + | | ||4||Windmill||3 | ||
| + | |- | ||
| + | | ||5||Windmill||4 | ||
| + | |- | ||
| + | | ||6||Windmill||5 | ||
| + | |- | ||
| + | | ||7||Windmill||6 | ||
| + | |- | ||
| + | | ||8||Windmill||7 | ||
| + | |- | ||
| + | | ||9||Windmill||8 | ||
| + | |- | ||
| + | | ||10||Windmill||9 | ||
| + | |- | ||
| + | | ||11||Windmill||10 | ||
| + | |- | ||
| + | | ||12||Windmill||11 | ||
| + | |- | ||
| + | | ||13||Windmill||12 | ||
| + | |- | ||
| + | | ||14||Windmill||13 | ||
| + | |- | ||
| + | | ||15||Windmill||14 | ||
| + | |- | ||
| + | | ||16||Windmill||15 | ||
| + | |- | ||
| + | | ||17||Windmill||16 | ||
| + | |- | ||
| + | | Guild||1||0||0 | ||
| + | |- | ||
| + | | ||2||Guild||1 | ||
| + | |- | ||
| + | | ||3||Guild||2 | ||
| + | |- | ||
| + | | ||3||Windmill||3 | ||
| + | |- | ||
| + | | ||4||Guild||3 | ||
| + | |- | ||
| + | | ||5||Guild||4 | ||
| + | |- | ||
| + | | ||6||Guild||5 | ||
| + | |- | ||
| + | | ||6||Windmill||6 | ||
| + | |- | ||
| + | | ||7||Guild||6 | ||
| + | |- | ||
| + | | ||8||Guild||7 | ||
| + | |- | ||
| + | | ||9||Guild||8 | ||
| + | |- | ||
| + | | ||9||Windmill||9 | ||
| + | |- | ||
| + | | ||9||Internal combustion||1 | ||
| + | |- | ||
| + | | ||10||Guild||9 | ||
| + | |- | ||
| + | | ||11||Guild||10 | ||
| + | |- | ||
| + | | ||12||Guild||11 | ||
| + | |- | ||
| + | | ||12||Windmill||12 | ||
| + | |- | ||
| + | | ||12||Internal combustion||2 | ||
| + | |- | ||
| + | | ||13||Guild||12 | ||
| + | |- | ||
| + | | ||14||Guild||13 | ||
| + | |- | ||
| + | | ||15||Guild||14 | ||
| + | |- | ||
| + | | ||15||Windmill||15 | ||
| + | |- | ||
| + | | ||15||Internal combustion||4 | ||
| + | |- | ||
| + | | ||16||Guild||15 | ||
| + | |- | ||
| + | | ||17||Guild||16 | ||
| + | |- | ||
| + | | ||18||Guild||17 | ||
| + | |- | ||
| + | | ||19||Guild||18 | ||
| + | |- | ||
| + | | ||20||Guild||19 | ||
| + | |- | ||
| + | | ||21||Guild||20 | ||
| + | |- | ||
| + | | ||22||Guild||21 | ||
| + | |- | ||
| + | | ||23||Guild||22 | ||
| + | |- | ||
| + | | ||24||Guild||23 | ||
| + | |- | ||
| + | | ||25||Guild||24 | ||
| + | |- | ||
| + | | ||26||Guild||25 | ||
| + | |- | ||
| + | | ||27||Guild||26 | ||
| + | |- | ||
| + | | ||28||Guild||27 | ||
| + | |- | ||
| + | | ||29||Guild||28 | ||
| + | |- | ||
| + | | ||30||Guild||29 | ||
| + | |- | ||
| + | | ||1||City||0 | ||
| + | |- | ||
| + | | City||1||Sawmill||3 | ||
| + | |- | ||
| + | | ||||Metalworks||2 | ||
| + | |- | ||
| + | | ||||Windmill||2 | ||
| + | |- | ||
| + | | ||||Guild||1 | ||
| + | |- | ||
| + | | ||2||City||1 | ||
| + | |- | ||
| + | | ||3||City||2 | ||
| + | |- | ||
| + | | ||||Sawmill||5 | ||
| + | |- | ||
| + | | ||||Metalworks||3 | ||
| + | |- | ||
| + | | ||||Windmill||4 | ||
| + | |- | ||
| + | | ||4||City||3 | ||
| + | |- | ||
| + | | ||5||City||4 | ||
| + | |- | ||
| + | | ||6||City||5 | ||
| + | |- | ||
| + | | ||||Sawmill||6 | ||
| + | |- | ||
| + | | ||||Metalworks||6 | ||
| + | |- | ||
| + | | ||||Windmill||6 | ||
| + | |- | ||
| + | | ||||Guild||2 | ||
| + | |- | ||
| + | | ||7||City||6 | ||
| + | |- | ||
| + | | ||8||City||7 | ||
| + | |- | ||
| + | | ||9||City||8 | ||
| + | |- | ||
| + | | ||||Sawmill||7 | ||
| + | |- | ||
| + | | ||||Metalworks||9 | ||
| + | |- | ||
| + | | ||||Windmill||8 | ||
| + | |- | ||
| + | | ||10||City||9 | ||
| + | |- | ||
| + | | ||11||City||10 | ||
| + | |- | ||
| + | | ||12||City||11 | ||
| + | |- | ||
| + | | ||||Sawmill||8 | ||
| + | |- | ||
| + | | ||||Metalworks||13 | ||
| + | |- | ||
| + | | ||||Windmill||10 | ||
| + | |- | ||
| + | | ||||Guild||3 | ||
| + | |- | ||
| + | | ||||AGE II||1 | ||
| + | |- | ||
| + | | ||13||City||12 | ||
| + | |- | ||
| + | | ||14||City||13 | ||
| + | |- | ||
| + | | ||15||City||14 | ||
| + | |- | ||
| + | | ||||Sawmill||9 | ||
| + | |- | ||
| + | | ||||Metalworks||15 | ||
| + | |- | ||
| + | | ||||Windmill||14 | ||
| + | |- | ||
| + | | ||16||City||15 | ||
| + | |- | ||
| + | | ||17||City||16 | ||
| + | |- | ||
| + | | ||18||City||17 | ||
| + | |- | ||
| + | | ||19||City||18 | ||
| + | |- | ||
| + | | ||20||City||19 | ||
| + | |- | ||
| + | | ||21||City||20 | ||
| + | |- | ||
| + | | ||22||City||21 | ||
| + | |- | ||
| + | | ||23||City||22 | ||
| + | |- | ||
| + | | ||24||City||23 | ||
| + | |- | ||
| + | | ||25||City||24 | ||
| + | |- | ||
| + | | ||26||City||25 | ||
| + | |- | ||
| + | | ||27||City||26 | ||
| + | |- | ||
| + | | ||28||City||27 | ||
| + | |- | ||
| + | | ||29||City||28 | ||
| + | |- | ||
| + | | ||30||City||29 | ||
| + | |- | ||
| + | | Secret service||1||Laboratory||2 | ||
| + | |- | ||
| + | | ||||Counter-espionage||1 | ||
| + | |- | ||
| + | | ||2||Secret service||1 | ||
| + | |- | ||
| + | | ||3||Secret service||2 | ||
| + | |- | ||
| + | | ||4||Secret service||3 | ||
| + | |- | ||
| + | | ||5||Secret service||4 | ||
| + | |- | ||
| + | | ||5||Barracks||3 | ||
| + | |- | ||
| + | | ||6||Secret service||5 | ||
| + | |- | ||
| + | | ||7||Secret service||6 | ||
| + | |- | ||
| + | | ||8||Secret service||7 | ||
| + | |- | ||
| + | | ||9||Secret service||8 | ||
| + | |- | ||
| + | | ||10||Secret service||9 | ||
| + | |- | ||
| + | | ||||Barracks||6 | ||
| + | |- | ||
| + | | ||11||Secret service||10 | ||
| + | |- | ||
| + | | ||12||Secret service||11 | ||
| + | |- | ||
| + | | ||13||Secret service||12 | ||
| + | |- | ||
| + | | ||14||Secret service||13 | ||
| + | |- | ||
| + | | ||15||Secret service||14 | ||
| + | |- | ||
| + | | ||16||Secret service||15 | ||
| + | |- | ||
| + | | ||17||Secret service||16 | ||
| + | |- | ||
| + | | ||18||Secret service||17 | ||
| + | |- | ||
| + | | ||19||Secret service||18 | ||
| + | |- | ||
| + | | ||20||Secret service||19 | ||
| + | |- | ||
| + | | ||21||Secret service||20 | ||
| + | |- | ||
| + | | ||22||Secret service||21 | ||
| + | |- | ||
| + | | ||23||Secret service||22 | ||
| + | |- | ||
| + | | ||24||Secret service||23 | ||
| + | |- | ||
| + | | ||25||Secret service||24 | ||
| + | |- | ||
| + | | ||26||Secret service||25 | ||
| + | |- | ||
| + | | ||27||Secret service||26 | ||
| + | |- | ||
| + | | ||28||Secret service||27 | ||
| + | |- | ||
| + | | ||29||Secret service||28 | ||
| + | |- | ||
| + | | ||30||Secret service||29 | ||
| + | |- | ||
| + | | Laboratory||1||City||2 | ||
| + | |- | ||
| + | | ||2||Laboratory||1 | ||
| + | |- | ||
| + | | ||3||Laboratory||2 | ||
| + | |- | ||
| + | | ||3||City||3 | ||
| + | |- | ||
| + | | ||4||Laboratory||3 | ||
| + | |- | ||
| + | | ||5||Laboratory||4 | ||
| + | |- | ||
| + | | ||6||Laboratory||5 | ||
| + | |- | ||
| + | | ||6||City||5 | ||
| + | |- | ||
| + | | ||7||Laboratory||6 | ||
| + | |- | ||
| + | | ||8||Laboratory||7 | ||
| + | |- | ||
| + | | ||9||Laboratory||8 | ||
| + | |- | ||
| + | | ||||City||7 | ||
| + | |- | ||
| + | | ||10||Laboratory||9 | ||
| + | |- | ||
| + | | ||11||Laboratory||10 | ||
| + | |- | ||
| + | | ||12||Laboratory||11 | ||
| + | |- | ||
| + | | ||12||Cristals works||9 | ||
| + | |- | ||
| + | | ||13||Laboratory||12 | ||
| + | |- | ||
| + | | ||14||Laboratory||13 | ||
| + | |- | ||
| + | | ||15||Laboratory||14 | ||
| + | |- | ||
| + | | ||||Cristals works||11 | ||
| + | |- | ||
| + | | ||16||Laboratory||15 | ||
| + | |- | ||
| + | | ||17||Laboratory||16 | ||
| + | |- | ||
| + | | ||18||Laboratory||17 | ||
| + | |- | ||
| + | | ||||Cristals works||13 | ||
| + | |- | ||
| + | | ||19||Laboratory||18 | ||
| + | |- | ||
| + | | ||20||Laboratory||19 | ||
| + | |- | ||
| + | | ||21||Laboratory||20 | ||
| + | |- | ||
| + | | ||22||Laboratory||21 | ||
| + | |- | ||
| + | | ||23||Laboratory||22 | ||
| + | |- | ||
| + | | ||24||Laboratory||23 | ||
| + | |- | ||
| + | | ||25||Laboratory||24 | ||
| + | |- | ||
| + | | Defence area||1||Laboratory||2 | ||
| + | |- | ||
| + | | ||||Defence Field Technology||1 | ||
| + | |- | ||
| + | | ||2||Defence area||1 | ||
| + | |- | ||
| + | | ||3||Defence area||2 | ||
| + | |- | ||
| + | | ||||Defence Field Technology||2 | ||
| + | |- | ||
| + | | ||4||Defence area||3 | ||
| + | |- | ||
| + | | ||5||Defence area||4 | ||
| + | |- | ||
| + | | ||||Laboratory||3 | ||
| + | |- | ||
| + | | ||||Defence Field Technology||3 | ||
| + | |- | ||
| + | | ||6||Defence area||5 | ||
| + | |- | ||
| + | | ||7||Defence area||6 | ||
| + | |- | ||
| + | | ||||Defence Field Technology||4 | ||
| + | |- | ||
| + | | ||8||Defence area||7 | ||
| + | |- | ||
| + | | ||9||Defence area||8 | ||
| + | |- | ||
| + | | ||||Defence Field Technology||5 | ||
| + | |- | ||
| + | | ||10||Defence area||9 | ||
| + | |- | ||
| + | | ||||Laboratory||5 | ||
| + | |- | ||
| + | | ||11||Defence area||10 | ||
| + | |- | ||
| + | | ||||Defence Field Technology||6 | ||
| + | |- | ||
| + | | ||12||Defence area||11 | ||
| + | |- | ||
| + | | ||13||Defence area||12 | ||
| + | |- | ||
| + | | ||||Defence Field Technology||7 | ||
| + | |- | ||
| + | | ||14||Defence area||13 | ||
| + | |- | ||
| + | | ||15||Defence area||14 | ||
| + | |- | ||
| + | | ||||Defence Field Technology||8 | ||
| + | |- | ||
| + | | ||16||Defence area||15 | ||
| + | |- | ||
| + | | ||17||Defence area||16 | ||
| + | |- | ||
| + | | ||||Defence Field Technology||9 | ||
| + | |- | ||
| + | | ||18||Defence area||17 | ||
| + | |- | ||
| + | | ||19||Defence area||18 | ||
| + | |- | ||
| + | | ||||Defence Field Technology||10 | ||
| + | |- | ||
| + | | ||20||Defence area||19 | ||
| + | |- | ||
| + | | ||21||Defence area||20 | ||
| + | |- | ||
| + | | ||||Defence Field Technology||11 | ||
| + | |- | ||
| + | | ||22||Defence area||21 | ||
| + | |- | ||
| + | | ||23||Defence area||22 | ||
| + | |- | ||
| + | | ||||Defence Field Technology||12 | ||
| + | |- | ||
| + | | ||24||Defence area||23 | ||
| + | |- | ||
| + | | ||25||Defence area||24 | ||
| + | |- | ||
| + | | ||||Defence Field Technology||13 | ||
| + | |- | ||
| + | | ||26||Defence area||25 | ||
| + | |- | ||
| + | | ||27||Defence area||26 | ||
| + | |- | ||
| + | | ||||Defence Field Technology||14 | ||
| + | |- | ||
| + | | ||28||Defence area||27 | ||
| + | |- | ||
| + | | ||29||Defence area||28 | ||
| + | |- | ||
| + | | ||||Defence Field Technology||15 | ||
| + | |- | ||
| + | | ||30||Defence area||29 | ||
| + | |- | ||
| + | | Senate||1||City||2 | ||
| + | |- | ||
| + | | ||2||Senate||1 | ||
| + | |- | ||
| + | | ||3||Senate||2 | ||
| + | |- | ||
| + | | ||4||Senate||3 | ||
| + | |- | ||
| + | | ||5||Senate||4 | ||
| + | |- | ||
| + | | ||5||City||4 | ||
| + | |- | ||
| + | | ||6||Senate||5 | ||
| + | |- | ||
| + | | ||7||Senate||6 | ||
| + | |- | ||
| + | | ||8||Senate||7 | ||
| + | |- | ||
| + | | ||9||Senate||8 | ||
| + | |- | ||
| + | | ||10||Senate||9 | ||
| + | |- | ||
| + | | ||||City||6 | ||
| + | |- | ||
| + | | ||11||Senate||10 | ||
| + | |- | ||
| + | | ||12||Senate||11 | ||
| + | |- | ||
| + | | ||13||Senate||12 | ||
| + | |- | ||
| + | | ||14||Senate||13 | ||
| + | |- | ||
| + | | ||15||Senate||14 | ||
| + | |- | ||
| + | | ||15||City||8 | ||
| + | |- | ||
| + | | Bunker||1||Barracks||3 | ||
| + | |- | ||
| + | | ||2||Bunker||1 | ||
| + | |- | ||
| + | | ||3||Bunker||2 | ||
| + | |- | ||
| + | | ||4||Bunker||3 | ||
| + | |- | ||
| + | | ||5||Bunker||4 | ||
| + | |- | ||
| + | | ||5||Barracks||7 | ||
| + | |- | ||
| + | | ||6||Bunker||5 | ||
| + | |- | ||
| + | | ||7||Bunker||6 | ||
| + | |- | ||
| + | | ||8||Bunker||7 | ||
| + | |- | ||
| + | | ||9||Bunker||8 | ||
| + | |- | ||
| + | | ||10||Bunker||9 | ||
| + | |- | ||
| + | | ||||Barracks||12 | ||
| + | |- | ||
| + | | ||11||Bunker||10 | ||
| + | |- | ||
| + | | ||12||Bunker||11 | ||
| + | |- | ||
| + | | ||13||Bunker||12 | ||
| + | |- | ||
| + | | ||14||Bunker||13 | ||
| + | |- | ||
| + | | ||15||Bunker||14 | ||
| + | |- | ||
| + | | ||16||Bunker||15 | ||
| + | |- | ||
| + | | ||17||Bunker||16 | ||
| + | |- | ||
| + | | ||18||Bunker||17 | ||
| + | |- | ||
| + | | ||19||Bunker||18 | ||
| + | |- | ||
| + | | ||20||Bunker||19 | ||
| + | |- | ||
| + | | ||21||Bunker||20 | ||
| + | |- | ||
| + | | ||22||Bunker||21 | ||
| + | |- | ||
| + | | ||23||Bunker||22 | ||
| + | |- | ||
| + | | ||24||Bunker||23 | ||
| + | |- | ||
| + | | ||25||Bunker||24 | ||
| + | |- | ||
| + | | ||26||Bunker||25 | ||
| + | |- | ||
| + | | ||27||Bunker||26 | ||
| + | |- | ||
| + | | ||28||Bunker||27 | ||
| + | |- | ||
| + | | ||29||Bunker||28 | ||
| + | |- | ||
| + | | ||30||Bunker||29 | ||
| + | |- | ||
| + | | Barracks||1||Metalworks||3 | ||
| + | |- | ||
| + | | ||||City||1 | ||
| + | |- | ||
| + | | ||2||Barracks||1 | ||
| + | |- | ||
| + | | ||3||Barracks||2 | ||
| + | |- | ||
| + | | ||4||Barracks||3 | ||
| + | |- | ||
| + | | ||5||Barracks||4 | ||
| + | |- | ||
| + | | ||||Metalworks||7 | ||
| + | |- | ||
| + | | ||6||Barracks||5 | ||
| + | |- | ||
| + | | ||7||Barracks||6 | ||
| + | |- | ||
